Chloe Craft Calculator
The Chloe Craft Calculator helps you analyze the profitability of crafting recipes available through Chloe NPCs in Cabal Online. It calculates expected profits, craft costs, and helps you make informed decisions about which recipes are worth investing in.
How to use
- Set item prices: Enter current market prices in the "Price Per Piece" column
- Click on rows: Expand recipes to see detailed ingredient breakdowns
- Use filters: Search by name, filter by category, or show only profitable recipes
- Sort columns: Click column headers to sort by profit, cost, or success rate
- Favorite recipes: Click the ♥ icon to mark recipes for easy access
- Batch calculate: Use the calculator icon to plan bulk crafting sessions
Understanding the calculations
Expected Profit
This is your average profit per craft attempt, accounting for success rate. For example, a recipe with 80% success rate and 1000 Alz profit per success gives 800 Alz expected profit.
Profit Margin
Percentage of revenue that becomes profit. Higher margins mean better returns on your investment, but consider the absolute profit amounts too.
Register Cost
One-time fee to unlock each recipe. "Crafts to Pay Off" shows how many successful crafts you need to recover this investment.
Sales Fee
Market transaction fee (default 5%). This is deducted from your revenue when selling items, affecting your actual profit.
Chloe Craft Merchant

Chloe
Located in Port Lux (42, 232) near the town center. Chloe offers a wide variety of crafting recipes for consumables, equipment, and materials. Each recipe requires specific ingredients and has different success rates. Higher amity levels unlock access to more advanced and profitable recipes. Successful crafts also provide amity points, creating a progression system for dedicated crafters.
⚠️ Important Notes
- RNG is real: Success rates are averages. You might get unlucky streaks or lucky streaks
- Market prices change: Update prices regularly as market conditions fluctuate
- Expected ≠ Guaranteed: Expected profit is statistical average, not guaranteed income
- Consider demand: High-profit items might be hard to sell if there's no demand
- Factor in time: Some recipes take longer to craft - consider Alz per hour, not just per craft
💡 Pro Tips
- Start with recipes that have high success rates and reasonable profits
- Use the "Exclude Missing Prices" filter to focus on recipes you can accurately calculate
- Check the "Register Cost" option to see long-term profitability including unlock costs
- Import/export price data to share with guild members or backup your research
- Consider crafting multiple items to diversify risk and market exposure
⭐ | Name | Price Per Piece | Craft Cost | Profit Margin | Expected Profit | Success Rate | Req. Amity |
---|---|---|---|---|---|---|---|
![]() Force Essence x 1▶ | 0 | 0.00% | 0⚠️ | 80% | 0 | ||
![]() Force Essence x 2▶ | 0 | 0.00% | 0⚠️ | 85% | 1000 | ||
![]() Force Essence x 3▶ | 0 | 0.00% | 0⚠️ | 90% | 2000 | ||
![]() Force Essence x 4▶ | 0 | 0.00% | 0⚠️ | 95% | 3000 | ||
![]() Force Essence x 5▶ | 0 | 0.00% | 0⚠️ | 100% | 4000 | ||
![]() Force Core (Low) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 4900 | ||
![]() Force Core (Low) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 4900 | ||
![]() Force Core (Medium) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 5700 | ||
![]() Force Core (Medium) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 6000 | ||
![]() Force Core (High) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 6300 | ||
![]() Force Core (High) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 7000 | ||
![]() Force Core (Highest) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 7300 | ||
![]() Force Core (Highest) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 8000 | ||
![]() Material Core (Titanium) x 20▶ | 0 | 0.00% | 0⚠️ | 90% | 0 | ||
![]() Material Core (Shadow Titanium) x 20▶ | 0 | 0.00% | 0⚠️ | 85% | 1000 | ||
![]() Material Core (Osmium) x 20▶ | 0 | 0.00% | 0⚠️ | 80% | 2000 | ||
![]() Material Core (Red Osmium) x 20▶ | 0 | 0.00% | 0⚠️ | 70% | 3000 | ||
![]() Material Core (SIGMetal) x 20▶ | 0 | 0.00% | 0⚠️ | 65% | 4000 | ||
![]() Material Core (Mithril) x 20▶ | 0 | 0.00% | 0⚠️ | 60% | 5000 | ||
![]() Material Core (Archridium) x 20▶ | 0 | 0.00% | 0⚠️ | 50% | 6000 | ||
![]() Quartz Core (Pherystin) x 20▶ | 0 | 0.00% | 0⚠️ | 90% | 0 | ||
![]() Quartz Core (Aqua) x 20▶ | 0 | 0.00% | 0⚠️ | 85% | 1000 | ||
![]() Quartz Core (Lapis) x 20▶ | 0 | 0.00% | 0⚠️ | 80% | 2000 | ||
![]() Quartz Core (Topaz) x 20▶ | 0 | 0.00% | 0⚠️ | 70% | 3000 | ||
![]() Quartz Core (SIGMetal) x 20▶ | 0 | 0.00% | 0⚠️ | 65% | 4000 | ||
![]() Quartz Core (Mithril) x 20▶ | 0 | 0.00% | 0⚠️ | 60% | 5000 | ||
![]() Quartz Core (Archridium) x 20▶ | 0 | 0.00% | 0⚠️ | 50% | 6000 | ||
![]() Upgrade Core (Low) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 4900 | ||
![]() Upgrade Core (Low) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 5600 | ||
![]() Upgrade Core (Medium) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 5800 | ||
![]() Upgrade Core (Medium) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 6100 | ||
![]() Upgrade Core (High) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 6400 | ||
![]() Upgrade Core (High) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 7100 | ||
![]() Upgrade Core (Highest) x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 7500 | ||
![]() Upgrade Core (Highest) x 5▶ | 0 | 0.00% | 0⚠️ | 50% | 8200 | ||
![]() Upgrade Core Set (Low) (x1)▶ | 0 | 0.00% | 0⚠️ | 100% | 1500 | ||
![]() Upgrade Core Set (Low) (x3)▶ | 0 | 0.00% | 0⚠️ | 100% | 2500 | ||
![]() Upgrade Core Set (Low) (x8)▶ | 0 | 0.00% | 0⚠️ | 100% | 3500 | ||
![]() Upgrade Core Set (Medium) (x1)▶ | 0 | 0.00% | 0⚠️ | 100% | 1500 | ||
![]() Upgrade Core Set (Medium) (x3)▶ | 0 | 0.00% | 0⚠️ | 100% | 2500 | ||
![]() Upgrade Core Set (Medium) (x8)▶ | 0 | 0.00% | 0⚠️ | 100% | 3500 | ||
![]() Upgrade Core Set (High) (x1)▶ | 0 | 0.00% | 0⚠️ | 100% | 1500 | ||
![]() Upgrade Core Set (High) (x3)▶ | 0 | 0.00% | 0⚠️ | 100% | 2500 | ||
![]() Upgrade Core Set (High) (x8)▶ | 0 | 0.00% | 0⚠️ | 100% | 3500 | ||
![]() Upgrade Core Set (Highest) (x1)▶ | 0 | 0.00% | 0⚠️ | 100% | 1500 | ||
![]() Upgrade Core Set (Highest) (x3)▶ | 0 | 0.00% | 0⚠️ | 100% | 2500 | ||
![]() Upgrade Core Set (Highest) (x8)▶ | 0 | 0.00% | 0⚠️ | 100% | 3500 | ||
![]() Upgrade Core Set (Ultimate) (x1)▶ | 0 | 0.00% | 0⚠️ | 100% | 1500 | ||
![]() Upgrade Core Set (Ultimate) (x3)▶ | 0 | 0.00% | 0⚠️ | 100% | 2500 | ||
![]() Upgrade Core Set (Ultimate) (x8)▶ | 0 | 0.00% | 0⚠️ | 100% | 3500 | ||
![]() Upgrade Core (Crystal) x 5▶ | 0 | 0.00% | 0⚠️ | 90% | 1100 | ||
![]() Force Core (Crystal) x 5▶ | 0 | 0.00% | 0⚠️ | 90% | 1100 | ||
![]() Upgrade Core (Crystal) x 10▶ | 0 | 0.00% | 0⚠️ | 90% | 2200 | ||
![]() Force Core (Crystal) x 10▶ | 0 | 0.00% | 0⚠️ | 90% | 2200 | ||
![]() Cartridge Roulette (Lv. 2) x 1▶ | 2.000 | -100.00% | -2.000⚠️ | 80% | 1000 | ||
![]() Cartridge Roulette (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 60% | 3000 | ||
![]() Cartridge Roulette (Lv. 4) x 1▶ | 0 | 0.00% | 0⚠️ | 40% | 5000 | ||
![]() Rune Slot Extender▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
Extreme Core Pocket (Normal) I▶ | 0 | 0.00% | 0⚠️ | 90% | 1000 | ||
![]() Shiny Jewel of Nix▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
![]() Extender Circuit x 5▶ | 0 | 0.00% | 0⚠️ | 80% | 100 | ||
![]() Plasma Circuit x 5▶ | 0 | 0.00% | 0⚠️ | 90% | 100 | ||
![]() Plasma Circuit x 10▶ | 0 | 0.00% | 0⚠️ | 90% | 1200 | ||
![]() Extender Circuit x 10▶ | 0 | 0.00% | 0⚠️ | 90% | 1200 | ||
![]() Slot Extender (Low) x 1▶ | 0 | 0.00% | 0⚠️ | 20% | 5900 | ||
![]() Slot Extender (Low) x 2▶ | 0 | 0.00% | 0⚠️ | 20% | 6600 | ||
![]() Slot Extender (Medium) x 1▶ | 0 | 0.00% | 0⚠️ | 15% | 6800 | ||
![]() Slot Extender (Medium) x 2▶ | 0 | 0.00% | 0⚠️ | 15% | 7700 | ||
![]() Slot Extender (High) x 1▶ | 0 | 0.00% | 0⚠️ | 10% | 7900 | ||
![]() Slot Extender (High) x 2▶ | 0 | 0.00% | 0⚠️ | 7.5% | 8500 | ||
![]() Slot Extender (Highest) x 1▶ | 0 | 0.00% | 0⚠️ | 5% | 8900 | ||
![]() Unbound Merit Medal x 1▶ | 3.000.000 | -100.00% | -3.000.000⚠️ | 100% | 5500 | ||
![]() Unbound Merit Medal x 10▶ | 30.000.000 | -100.00% | -30.000.000⚠️ | 100% | 7500 | ||
![]() Flame Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Dark Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Holy Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Air Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Thunder Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Bloody Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Earth Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Aqua Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Soul Dice (Lv. 2) x 1▶ | 40.000 | -100.00% | -40.000⚠️ | 100% | 1600 | ||
![]() Flame Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Dark Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Holy Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Air Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Thunder Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Bloody Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Earth Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Aqua Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Soul Dice (Lv. 3) x 1▶ | 0 | 0.00% | 0⚠️ | 100% | 4600 | ||
![]() Essence Rune (DEX II)▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
![]() Essence Rune (STR II)▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
![]() Essence Rune (INT II)▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
![]() Mirror of Obervation (Bronze)▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
![]() Mirror of Obervation (Silver)▶ | 0 | 0.00% | 0⚠️ | 100% | 0 | ||
![]() Skill Book (Aqua Aura)▶ | 10.000.000 | -100.00% | -10.000.000⚠️ | 100% | 0 | ||
![]() Skill Book (Flame Aura)▶ | 10.000.000 | -100.00% | -10.000.000⚠️ | 100% | 0 | ||
![]() Skill Book (Lightning Aura)▶ | 10.000.000 | -100.00% | -10.000.000⚠️ | 100% | 0 | ||
![]() Sword Damage Amplifier (Lv. 1) x 100▶ | 80.000 | -100.00% | -80.000⚠️ | 90% | 0 | ||
![]() Sword Damage Amplifier (Lv. 2) x 100▶ | 90.000 | -100.00% | -90.000⚠️ | 90% | 1000 | ||
![]() Sword Damage Amplifier (Lv. 3) x 100▶ | 100.000 | -100.00% | -100.000⚠️ | 90% | 2000 | ||
![]() Sword Damage Amplifier (Lv. 4) x 100▶ | 110.000 | -100.00% | -110.000⚠️ | 90% | 3000 | ||
![]() Sword Damage Amplifier (Lv. 5) x 100▶ | 120.000 | -100.00% | -120.000⚠️ | 90% | 4000 | ||
![]() Sword Damage Amplifier (Lv. 6) x 100▶ | 130.000 | -100.00% | -130.000⚠️ | 90% | 5000 | ||
![]() Sword Damage Amplifier (Lv. 7) x 100▶ | 140.000 | -100.00% | -140.000⚠️ | 90% | 6000 | ||
![]() Magic Damage Amplifier (Lv. 1) x 100▶ | 80.000 | -100.00% | -80.000⚠️ | 90% | 0 | ||
![]() Magic Damage Amplifier (Lv. 2) x 100▶ | 90.000 | -100.00% | -90.000⚠️ | 90% | 1000 | ||
![]() Magic Damage Amplifier (Lv. 3) x 100▶ | 100.000 | -100.00% | -100.000⚠️ | 90% | 2000 | ||
![]() Magic Damage Amplifier (Lv. 4) x 100▶ | 110.000 | -100.00% | -110.000⚠️ | 90% | 3000 | ||
![]() Magic Damage Amplifier (Lv. 5) x 100▶ | 120.000 | -100.00% | -120.000⚠️ | 90% | 4000 | ||
![]() Magic Damage Amplifier (Lv. 6) x 100▶ | 130.000 | -100.00% | -130.000⚠️ | 90% | 5000 | ||
![]() Magic Damage Amplifier (Lv. 7) x 100▶ | 140.000 | -100.00% | -140.000⚠️ | 90% | 6000 | ||
![]() Extract Potion (STR) x 5▶ | 0 | 0.00% | 0⚠️ | 80% | 300 | ||
![]() Extract Potion (DEX) x 5▶ | 0 | 0.00% | 0⚠️ | 80% | 300 | ||
![]() Extract Potion (INT) x 5▶ | 0 | 0.00% | 0⚠️ | 80% | 300 | ||
![]() Diamond Cube x 1▶ | 0 | 0.00% | 0⚠️ | 50% | 500 | ||
![]() Sapphire Charm Upgrade (Lv. 1)▶ | 0 | 0.00% | 0⚠️ | 100% | 500 | ||
![]() Sapphire Charm Upgrade (Lv. 2)▶ | 0 | 0.00% | 0⚠️ | 90% | 1500 | ||
![]() Sapphire Charm Upgrade (Lv. 3)▶ | 0 | 0.00% | 0⚠️ | 65% | 2500 | ||
![]() Sapphire Charm Upgrade (Lv. 4)▶ | 0 | 0.00% | 0⚠️ | 60% | 3500 | ||
![]() Sapphire Charm Upgrade (Lv. 5)▶ | 0 | 0.00% | 0⚠️ | 35% | 4500 | ||
![]() Sapphire Charm Upgrade (Lv. 6)▶ | 0 | 0.00% | 0⚠️ | 30% | 5500 | ||
![]() Sapphire Charm Upgrade (Lv. 7)▶ | 0 | 0.00% | 0⚠️ | 20% | 6500 | ||
![]() Ruby Charm Upgrade (Lv. 1)▶ | 0 | 0.00% | 0⚠️ | 100% | 500 | ||
![]() Ruby Charm Upgrade (Lv. 2)▶ | 0 | 0.00% | 0⚠️ | 90% | 1500 | ||
![]() Ruby Charm Upgrade (Lv. 3)▶ | 0 | 0.00% | 0⚠️ | 65% | 2500 | ||
![]() Ruby Charm Upgrade (Lv. 4)▶ | 0 | 0.00% | 0⚠️ | 60% | 3500 | ||
![]() Ruby Charm Upgrade (Lv. 5)▶ | 0 | 0.00% | 0⚠️ | 35% | 4500 | ||
![]() Ruby Charm Upgrade (Lv. 6)▶ | 0 | 0.00% | 0⚠️ | 30% | 5500 | ||
![]() Ruby Charm Upgrade (Lv. 7)▶ | 0 | 0.00% | 0⚠️ | 20% | 6500 | ||
![]() Emerald Charm Upgrade (Lv. 1)▶ | 0 | 0.00% | 0⚠️ | 100% | 500 | ||
![]() Emerald Charm Upgrade (Lv. 2)▶ | 0 | 0.00% | 0⚠️ | 90% | 1500 | ||
![]() Emerald Charm Upgrade (Lv. 3)▶ | 0 | 0.00% | 0⚠️ | 65% | 2500 | ||
![]() Emerald Charm Upgrade (Lv. 4)▶ | 0 | 0.00% | 0⚠️ | 60% | 3500 | ||
![]() Emerald Charm Upgrade (Lv. 5)▶ | 0 | 0.00% | 0⚠️ | 35% | 4500 | ||
![]() Emerald Charm Upgrade (Lv. 6)▶ | 0 | 0.00% | 0⚠️ | 30% | 5500 | ||
![]() Emerald Charm Upgrade (Lv. 7)▶ | 0 | 0.00% | 0⚠️ | 20% | 6500 | ||
![]() Amber Charm Upgrade (Lv. 1)▶ | 0 | 0.00% | 0⚠️ | 100% | 500 | ||
![]() Amber Charm Upgrade (Lv. 2)▶ | 0 | 0.00% | 0⚠️ | 90% | 1500 | ||
![]() Amber Charm Upgrade (Lv. 3)▶ | 0 | 0.00% | 0⚠️ | 65% | 2500 | ||
![]() Amber Charm Upgrade (Lv. 4)▶ | 0 | 0.00% | 0⚠️ | 60% | 3500 | ||
![]() Amber Charm Upgrade (Lv. 5)▶ | 0 | 0.00% | 0⚠️ | 35% | 4500 | ||
![]() Amber Charm Upgrade (Lv. 6)▶ | 0 | 0.00% | 0⚠️ | 30% | 5500 | ||
![]() Amber Charm Upgrade (Lv. 7)▶ | 0 | 0.00% | 0⚠️ | 20% | 6500 | ||
![]() Amethyst Charm Upgrade (Lv. 1)▶ | 0 | 0.00% | 0⚠️ | 100% | 500 | ||
![]() Amethyst Charm Upgrade (Lv. 2)▶ | 0 | 0.00% | 0⚠️ | 90% | 1500 | ||
![]() Amethyst Charm Upgrade (Lv. 3)▶ | 0 | 0.00% | 0⚠️ | 65% | 2500 | ||
![]() Amethyst Charm Upgrade (Lv. 4)▶ | 0 | 0.00% | 0⚠️ | 60% | 3500 | ||
![]() Amethyst Charm Upgrade (Lv. 5)▶ | 0 | 0.00% | 0⚠️ | 35% | 4500 | ||
![]() Amethyst Charm Upgrade (Lv. 6)▶ | 0 | 0.00% | 0⚠️ | 30% | 5500 | ||
![]() Amethyst Charm Upgrade (Lv. 7)▶ | 0 | 0.00% | 0⚠️ | 20% | 6500 | ||
![]() Map Part x 1▶ | 100.000 | -100.00% | -100.000⚠️ | 100% | 200 | ||
![]() Muster Card: Ruina Station x 1▶ | 100.000 | -100.00% | -100.000⚠️ | 100% | 200 | ||
![]() Rare Muster Card: Forgotten Temple B2F x 1▶ | 1.000.000 | -100.00% | -1.000.000⚠️ | 100% | 0 | ||
![]() Unusual Lost Island Compass x 1▶ | 1.000.000 | -100.00% | -1.000.000⚠️ | 100% | 0 | ||
![]() Epaulet of the Dead x 1▶ | 200.000 | -100.00% | -200.000⚠️ | 100% | 1300 | ||
![]() Seal of Darkness x 1▶ | 200.000 | -100.00% | -200.000⚠️ | 100% | 1300 | ||
![]() Epaulet of the Dead (B2F) Part1 x 1▶ | 400.000 | -100.00% | -400.000⚠️ | 100% | 2300 | ||
![]() Muster Card: Forgotten Temple B1F x 1▶ | 400.000 | -100.00% | -400.000⚠️ | 100% | 2300 | ||
![]() Copy of Illusive Apocalypse x 1▶ | 500.000 | -100.00% | -500.000⚠️ | 100% | 3300 | ||
![]() Siena's Crest B1F x 1▶ | 500.000 | -100.00% | -500.000⚠️ | 100% | 3300 | ||
![]() Lost Island Compass x 1▶ | 700.000 | -100.00% | -700.000⚠️ | 100% | 4300 | ||
![]() Siena's Crest B2F x 1▶ | 700.000 | -100.00% | -700.000⚠️ | 100% | 4300 |

Force Essence x 1

Force Essence x 2

Force Essence x 3

Force Essence x 4

Force Essence x 5

Force Core (Low) x 1

Force Core (Low) x 5

Force Core (Medium) x 1

Force Core (Medium) x 5

Force Core (High) x 1

Force Core (High) x 5

Force Core (Highest) x 1

Force Core (Highest) x 5

Material Core (Titanium) x 20

Material Core (Shadow Titanium) x 20

Material Core (Osmium) x 20

Material Core (Red Osmium) x 20

Material Core (SIGMetal) x 20

Material Core (Mithril) x 20

Material Core (Archridium) x 20

Quartz Core (Pherystin) x 20

Quartz Core (Aqua) x 20

Quartz Core (Lapis) x 20

Quartz Core (Topaz) x 20

Quartz Core (SIGMetal) x 20

Quartz Core (Mithril) x 20

Quartz Core (Archridium) x 20

Upgrade Core (Low) x 1

Upgrade Core (Low) x 5

Upgrade Core (Medium) x 1

Upgrade Core (Medium) x 5

Upgrade Core (High) x 1

Upgrade Core (High) x 5

Upgrade Core (Highest) x 1

Upgrade Core (Highest) x 5

Upgrade Core Set (Low) (x1)

Upgrade Core Set (Low) (x3)

Upgrade Core Set (Low) (x8)

Upgrade Core Set (Medium) (x1)

Upgrade Core Set (Medium) (x3)

Upgrade Core Set (Medium) (x8)

Upgrade Core Set (High) (x1)

Upgrade Core Set (High) (x3)

Upgrade Core Set (High) (x8)

Upgrade Core Set (Highest) (x1)

Upgrade Core Set (Highest) (x3)

Upgrade Core Set (Highest) (x8)

Upgrade Core Set (Ultimate) (x1)

Upgrade Core Set (Ultimate) (x3)

Upgrade Core Set (Ultimate) (x8)

Upgrade Core (Crystal) x 5

Force Core (Crystal) x 5

Upgrade Core (Crystal) x 10

Force Core (Crystal) x 10

Cartridge Roulette (Lv. 2) x 1

Cartridge Roulette (Lv. 3) x 1

Cartridge Roulette (Lv. 4) x 1

Rune Slot Extender
Extreme Core Pocket (Normal) I

Shiny Jewel of Nix

Extender Circuit x 5

Plasma Circuit x 5

Plasma Circuit x 10

Extender Circuit x 10

Slot Extender (Low) x 1

Slot Extender (Low) x 2

Slot Extender (Medium) x 1

Slot Extender (Medium) x 2

Slot Extender (High) x 1

Slot Extender (High) x 2

Slot Extender (Highest) x 1

Unbound Merit Medal x 1

Unbound Merit Medal x 10

Flame Dice (Lv. 2) x 1

Dark Dice (Lv. 2) x 1

Holy Dice (Lv. 2) x 1

Air Dice (Lv. 2) x 1

Thunder Dice (Lv. 2) x 1

Bloody Dice (Lv. 2) x 1

Earth Dice (Lv. 2) x 1

Aqua Dice (Lv. 2) x 1

Soul Dice (Lv. 2) x 1

Flame Dice (Lv. 3) x 1

Dark Dice (Lv. 3) x 1

Holy Dice (Lv. 3) x 1

Air Dice (Lv. 3) x 1

Thunder Dice (Lv. 3) x 1

Bloody Dice (Lv. 3) x 1

Earth Dice (Lv. 3) x 1

Aqua Dice (Lv. 3) x 1

Soul Dice (Lv. 3) x 1

Essence Rune (DEX II)

Essence Rune (STR II)

Essence Rune (INT II)

Mirror of Obervation (Bronze)

Mirror of Obervation (Silver)

Skill Book (Aqua Aura)

Skill Book (Flame Aura)

Skill Book (Lightning Aura)

Sword Damage Amplifier (Lv. 1) x 100

Sword Damage Amplifier (Lv. 2) x 100

Sword Damage Amplifier (Lv. 3) x 100

Sword Damage Amplifier (Lv. 4) x 100

Sword Damage Amplifier (Lv. 5) x 100

Sword Damage Amplifier (Lv. 6) x 100

Sword Damage Amplifier (Lv. 7) x 100

Magic Damage Amplifier (Lv. 1) x 100

Magic Damage Amplifier (Lv. 2) x 100

Magic Damage Amplifier (Lv. 3) x 100

Magic Damage Amplifier (Lv. 4) x 100

Magic Damage Amplifier (Lv. 5) x 100

Magic Damage Amplifier (Lv. 6) x 100

Magic Damage Amplifier (Lv. 7) x 100

Extract Potion (STR) x 5

Extract Potion (DEX) x 5

Extract Potion (INT) x 5

Diamond Cube x 1

Sapphire Charm Upgrade (Lv. 1)

Sapphire Charm Upgrade (Lv. 2)

Sapphire Charm Upgrade (Lv. 3)

Sapphire Charm Upgrade (Lv. 4)

Sapphire Charm Upgrade (Lv. 5)

Sapphire Charm Upgrade (Lv. 6)

Sapphire Charm Upgrade (Lv. 7)

Ruby Charm Upgrade (Lv. 1)

Ruby Charm Upgrade (Lv. 2)

Ruby Charm Upgrade (Lv. 3)

Ruby Charm Upgrade (Lv. 4)

Ruby Charm Upgrade (Lv. 5)

Ruby Charm Upgrade (Lv. 6)

Ruby Charm Upgrade (Lv. 7)

Emerald Charm Upgrade (Lv. 1)

Emerald Charm Upgrade (Lv. 2)

Emerald Charm Upgrade (Lv. 3)

Emerald Charm Upgrade (Lv. 4)

Emerald Charm Upgrade (Lv. 5)

Emerald Charm Upgrade (Lv. 6)

Emerald Charm Upgrade (Lv. 7)

Amber Charm Upgrade (Lv. 1)

Amber Charm Upgrade (Lv. 2)

Amber Charm Upgrade (Lv. 3)

Amber Charm Upgrade (Lv. 4)

Amber Charm Upgrade (Lv. 5)

Amber Charm Upgrade (Lv. 6)

Amber Charm Upgrade (Lv. 7)

Amethyst Charm Upgrade (Lv. 1)

Amethyst Charm Upgrade (Lv. 2)

Amethyst Charm Upgrade (Lv. 3)

Amethyst Charm Upgrade (Lv. 4)

Amethyst Charm Upgrade (Lv. 5)

Amethyst Charm Upgrade (Lv. 6)

Amethyst Charm Upgrade (Lv. 7)

Map Part x 1

Muster Card: Ruina Station x 1

Rare Muster Card: Forgotten Temple B2F x 1

Unusual Lost Island Compass x 1

Epaulet of the Dead x 1

Seal of Darkness x 1

Epaulet of the Dead (B2F) Part1 x 1

Muster Card: Forgotten Temple B1F x 1

Copy of Illusive Apocalypse x 1

Siena's Crest B1F x 1

Lost Island Compass x 1
