Cabal Online Force Gunner Skills
90 of 90 skills
Cabal Online force gunner skills - Complete List of Force Gunner skills with sortable stats including additional attack at max level, skill amplification, MP cost, cast time, cooldown, range, and area. Filter by skill type or rank, or search by name.
| Icon | Name | Type | Rank | Add. Attack | Amp % | MP Cost | Cast Time | Cooldown | Range | Area |
|---|---|---|---|---|---|---|---|---|---|---|
| Dash | Movement | Apprentice | - | - | 21 | 0.7s | 1.19s | 8 | 1 | |
| Fade Step | Movement | Novice | - | - | 9 | 0.5s | 1.03s | 4 | 1 | |
| Regeneration | Buff | Novice | - | - | 5.2 | 1s | 2.23s | 0 | 1 | |
| Vitality Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Mana Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Offensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Defensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Force Control | General Passive | Regular | - | - | - | - | - | - | - | |
| Reflex | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Sharp Eyes | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Eyes of Mind | General Passive | G. Master | - | - | - | - | - | - | - | |
| Sixth Sense | General Passive | G. Master | - | - | - | - | - | - | - | |
| Ruling Force | General Passive | G. Master | - | - | - | - | - | - | - | |
| Impact Control | General Passive | G. Master | - | - | - | - | - | - | - | |
| Damage Absorb | General Passive | G. Master | - | - | - | - | - | - | - | |
| Astral Gun | Unknown | Novice | - | - | 10 | 2.67s | 5s | - | - | |
| Ranger | Battle Mode 1 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Heavy Launcher | Battle Mode 2 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Gunner Battle Mode 2 Attack #1 | Battle Mode 2 | Transcender | 426 | 49% | 5 | 1.67s | - | 8 | 3 | |
| Surface Impact | Battle Mode 2 | Transcender | 2800 | 120% | 50 | 2s | 15.1s | 8 | 4 | |
| Hit Man | Battle Mode 3 | Transcender | - | - | 60 | 2s | 30s | - | - | |
| Hit Man Attack A | Battle Mode 3 | Transcender | 1086 | 80% | 5 | 1.17s | 0.5s | 8 | 3 | |
| Hit Man Attack B | Battle Mode 3 | Transcender | 1086 | 80% | 5 | 1.67s | 0.5s | 8 | 3 | |
| Hit Man Speciality Level 1 | Battle Mode 3 | Transcender | 1089.6 | 120% | 5 | 2s | - | 8 | 4 | |
| Hit Man Speciality Level 2 | Battle Mode 3 | Transcender | 1208.6 | 130% | 5 | 1.83s | - | 8 | 4 | |
| Hit Man Speciality Level 3 | Battle Mode 3 | Transcender | 1348.2 | 140% | 5 | 1.67s | - | 8 | 4 | |
| Magic Arrow | Magic Attack | Novice | 127.5 | 25% | 11.6 | 1.5s | 1.75s | 8 | 1 | |
| Terra Arrow | Magic Attack | Novice | 84.5 | 55% | 17.4 | 1.5s | 1.88s | 7 | 1 | |
| Aqua Arrow | Magic Attack | Novice | 113.8 | 45% | 14.5 | 1.5s | 1.63s | 8 | 1 | |
| Wind Arrow | Magic Attack | Novice | 109.3 | 35% | 17.4 | 1.5s | 1.75s | 9 | 1 | |
| Fire Arrow | Magic Attack | Novice | 120 | 45% | 17.4 | 1.5s | 1.75s | 8 | 1 | |
| Freezing Arrow | Magic Attack | Novice | 136.8 | 35% | 20.3 | 1.5s | 1.63s | 9 | 1 | |
| Lightning Arrow | Magic Attack | Novice | 125.9 | 55% | 20.3 | 1.7s | 2.05s | 7 | 1 | |
| Magic Blast | Magic Attack | Apprentice | 194.5 | 35% | 31.9 | 1.7s | 2.5s | 8 | 1 | |
| Stone Blast | Magic Attack | Apprentice | 148.2 | 65% | 37.7 | 1.7s | 2.7s | 7 | 1 | |
| Aqua Blast | Magic Attack | Apprentice | 166.8 | 55% | 31.9 | 1.7s | 2.3s | 8 | 1 | |
| Wind Blast | Magic Attack | Apprentice | 189.3 | 45% | 34.8 | 1.7s | 2.5s | 9 | 1 | |
| Fire Blast | Magic Attack | Apprentice | 196.9 | 55% | 34.8 | 1.7s | 2.5s | 8 | 1 | |
| Ice Blast | Magic Attack | Apprentice | 220.2 | 45% | 37.7 | 1.7s | 2.3s | 9 | 1 | |
| Lightning Blast | Magic Attack | Apprentice | 175.5 | 65% | 40.6 | 1.7s | 2.7s | 7 | 1 | |
| Magic Lance | Magic Attack | Regular | 223.7 | 65% | 46.4 | 1.5s | 4.8s | 8 | 1 | |
| Terra Lance | Magic Attack | Regular | 143.2 | 95% | 52.2 | 1.5s | 5.3s | 7 | 1 | |
| Aqua Lance | Magic Attack | Regular | 173.6 | 85% | 43.5 | 1.5s | 4.5s | 8 | 1 | |
| Wind Lance | Magic Attack | Regular | 205.8 | 75% | 49.3 | 1.5s | 4.9s | 9 | 1 | |
| Fire Lance | Magic Attack | Regular | 202 | 85% | 46.4 | 1.5s | 4.9s | 8 | 1 | |
| Freezing Lance | Magic Attack | Regular | 220.2 | 75% | 52.2 | 1.5s | 4.5s | 9 | 1 | |
| Lightning Lance | Magic Attack | Regular | 197.2 | 95% | 55.1 | 1.7s | 5.8s | 7 | 1 | |
| Magic Cannon | Magic Attack | Expert | 331.2 | 75% | 58 | 1.7s | 5.3s | 8 | 2 | |
| Stone Cannon | Magic Attack | Expert | 222.1 | 105% | 66.7 | 1.7s | 5.8s | 7 | 2 | |
| Aqua Cannon | Magic Attack | Expert | 260.1 | 95% | 55.1 | 1.7s | 4.8s | 8 | 2 | |
| Wind Cannon | Magic Attack | Expert | 299.9 | 85% | 60.9 | 1.7s | 5.3s | 9 | 2 | |
| Fire Cannon | Magic Attack | Expert | 282 | 95% | 55.1 | 1.7s | 5.3s | 8 | 2 | |
| Crystal Cannon | Magic Attack | Expert | 326.7 | 85% | 60.9 | 1.7s | 4.8s | 9 | 2 | |
| Lightning Cannon | Magic Attack | Expert | 356.9 | 105% | 66.7 | 2s | 6.6s | 7 | 2 | |
| Aim Shot | Magic Attack | Novice | 88 | 15% | 8.7 | 1.5s | 1.75s | 8 | 1 | |
| Targeting Shot | Magic Attack | Novice | 97.5 | 15% | 11.6 | 1.67s | 1.92s | 8 | 1 | |
| Slug Shot | Magic Attack | Novice | 121.8 | 25% | 34.8 | 1.83s | 2.02s | 3 | 2 | |
| Oppression Shot | Magic Attack | Apprentice | 131.9 | 25% | 31.9 | 2.17s | 2.63s | 8 | 1 | |
| Rolling Launcher | Magic Attack | Apprentice | 168.2 | 25% | 46.4 | 2s | 2.54s | 7 | 2 | |
| Force Slug | Magic Attack | Regular | 197.9 | 30% | 40.6 | 2s | 2.43s | 3 | 2 | |
| Shot Impact | Magic Attack | Regular | 335.4 | 35% | 63.8 | 2.67s | 3.34s | 1 | 3 | |
| Living Fog | Magic Attack | Expert | 500 | 20% | 58 | 2s | 180s | 8 | 2 | |
| Broken Arrow | Magic Attack | Expert | 367.6 | 55% | 66.7 | 1.93s | 2.73s | 4 | 2 | |
| Ion Bullet | Magic Attack | A. Expert | 605.3 | 55% | 72.5 | 2s | 2.5s | 8 | 2 | |
| Lightning Satellite | Magic Attack | A. Expert | 612.1 | 55% | 66.7 | 2.33s | 2.59s | 8 | 3 | |
| Sunset Missiles | Magic Attack | Master | 662.1 | 60% | 81.2 | 2.5s | 3.33s | 8 | 2 | |
| Grenade Down | Magic Attack | A. Master | 685.8 | 65% | 81.2 | 3s | 3.52s | 8 | 3 | |
| Buster Bombard | Magic Attack | G. Master | 1433.4 | 80% | 72.5 | 3.67s | 9.21s | 8 | 4 | |
| Wide Cover Shot | Magic Attack | G. Master | 1452.2 | 80% | 66.7 | 3.67s | 9.29s | 3 | 5 | |
| Mouse Mk-2 | Magic Attack | Completer | 1455.9 | 80% | 72.5 | 3.33s | 5.61s | 4 | 4 | |
| Call Valkyrie | Magic Attack | Completer | 1412.2 | 80% | 66.7 | 3.17s | 7.48s | 8 | 3 | |
| Revenger | Magic Attack | Transcender | 2090 | 85% | 81.2 | 3.33s | 6.71s | 8 | 4 | |
| Mechanic-crop | Magic Attack | Transcender | 3279 | 90% | 81.2 | 3.33s | 14.32s | 8 | 7 | |
| Storm Blitz | Magic Attack | Transcender | 2838.2 | 100% | 72.5 | 2.4s | 6.83s | 7 | 4 | |
| Art of Desperado | Buff | Transcender | - | - | 81.2 | - | 150s | 0 | 1 | |
| Reactive Technique | Buff | Transcender | - | - | 87 | - | 150s | 0 | 1 | |
| Inspire | Buff | Expert | - | - | 58 | 1s | 1.9s | 8 | 17 | |
| Lock On | Debuff | Completer | - | -15% | 81.2 | 1.33s | 170s | 8 | 1 | |
| Target Focus | Class Passive | Regular | - | - | - | - | - | 0 | 1 | |
| Sniper Plan | Class Passive | Completer | - | - | - | - | - | 0 | 1 | |
| Warfare Matrix | Class Passive | Regular | - | - | - | - | - | 0 | 1 | |
| Bless of Unity | Guild Buff | Novice | - | - | - | - | - | - | - | |
| Saint's Force of Force Gunner | Buff | Novice | - | - | 20 | - | 300s | 0 | - | |
| Overfire | Buff | Transcender | - | - | 87 | - | 180s | 0 | 1 | |
| Tactical Armor | Buff | Transcender | - | - | 87 | - | 180s | 0 | 1 | |
| Force Gunner Mastery | Class Passive | Transcender | - | 9% | - | - | - | - | - | |
| Adaptive Barrier | Buff | Transcender | - | 55% | 87 | - | 90s | 0 | 1 | |
| Massive Thrust | Nation War | Novice | - | - | - | 1s | 600s | 0 | 8 | |
| Descent : Retribution | Wing | Novice | - | - | - | - | 300s | - | - | |
| Assert Signum | Nation War | Novice | - | - | - | - | 120s | 0 | 8 |
