Cabal Online Force Archer Skills
86 of 86 skills
Cabal Online force archer skills - Complete List of Force Archer skills with sortable stats including additional attack at max level, skill amplification, MP cost, cast time, cooldown, range, and area. Filter by skill type or rank, or search by name.
| Icon | Name | Type | Rank | Add. Attack | Amp % | MP Cost | Cast Time | Cooldown | Range | Area |
|---|---|---|---|---|---|---|---|---|---|---|
| Power Shot | Magic Attack | Novice | 108.9 | 25% | 11.6 | 1.3s | 1.75s | 9 | 1 | |
| Critical Shot | Magic Attack | Apprentice | 147.2 | 25% | 31.9 | 1.3s | 1.83s | 8 | 1 | |
| Explosion Shot | Magic Attack | Regular | 500 | 20% | 46.4 | 1.3s | 180s | 7 | 1 | |
| Poison Arrow | Magic Attack | Expert | 268.1 | 65% | 58 | 1.8s | 2.33s | 8 | 2 | |
| Shadow Shot | Magic Attack | A. Expert | 252 | 65% | 66.7 | 1.3s | 1.83s | 8 | 2 | |
| Drilled Shot | Magic Attack | Master | 672.4 | 55% | 72.5 | 2.67s | 3.17s | 9 | 2 | |
| Prismatic Arrow | Magic Attack | A. Master | 696.7 | 65% | 81.2 | 2.67s | 3.17s | 9 | 2 | |
| Gravity Distortion | Magic Attack | G. Master | 1239 | 80% | 89.9 | 2.27s | 4.74s | 8 | 3 | |
| Shooting Star | Magic Attack | Completer | 1324 | 80% | 81.2 | 3s | 5.5s | 8 | 3 | |
| Sonic Shooter | Magic Attack | Transcender | 1764 | 95% | 81.2 | 2.5s | 5.58s | 8 | 3 | |
| Arrow Barrage | Magic Attack | Transcender | 2587.2 | 95% | 96.2 | 2.2s | 5.78s | 8 | 3 | |
| Arrow Forest | Magic Attack | Transcender | 3239 | 105% | 122.5 | 2.4s | 5.78s | 8 | 3 | |
| Dash | Movement | Apprentice | - | - | 21 | 0.7s | 1.19s | 8 | 1 | |
| Fade Step | Movement | Novice | - | - | 9 | 0.5s | 1.03s | 4 | 1 | |
| Regeneration | Buff | Novice | - | - | 5.2 | 1s | 2.23s | 0 | 1 | |
| Eagle Eye | Class Passive | Regular | - | - | - | - | - | 0 | 1 | |
| Curse of Wither | Debuff | Expert | - | - | 58 | 0.9s | 180s | 8 | 1 | |
| Sharpness | Buff | A. Expert | - | - | 69.6 | 1s | 1.9s | 8 | 17 | |
| Vital Force | Buff | A. Expert | - | - | 69.6 | 1s | 1.9s | 8 | 17 | |
| Greater Heal | Healing | Master | 820 | - | 72.5 | 1s | 3s | 8 | 1 | |
| Mass Heal | Healing | Completer | 1430 | - | 81.2 | 1.2s | 24.5s | 0 | 17 | |
| Thrusting Arrow | Class Passive | A. Master | - | - | - | - | - | 0 | 1 | |
| Art of Healing | Class Passive | G. Master | - | - | - | - | - | 0 | 1 | |
| Art of Sniping | Buff | Transcender | - | - | 81.2 | - | 120s | 0 | 1 | |
| Quick Move | Buff | Completer | - | - | 87 | - | 70s | 0 | 1 | |
| Vitality Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Mana Mastery | General Passive | Novice | - | - | - | - | - | - | - | |
| Offensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Defensive Sense | General Passive | Regular | - | - | - | - | - | - | - | |
| Force Control | General Passive | Regular | - | - | - | - | - | - | - | |
| Reflex | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Sharp Eyes | General Passive | Apprentice | - | - | - | - | - | - | - | |
| Eyes of Mind | General Passive | G. Master | - | - | - | - | - | - | - | |
| Sixth Sense | General Passive | G. Master | - | - | - | - | - | - | - | |
| Ruling Force | General Passive | G. Master | - | - | - | - | - | - | - | |
| Impact Control | General Passive | G. Master | - | - | - | - | - | - | - | |
| Damage Absorb | General Passive | G. Master | - | - | - | - | - | - | - | |
| Astral Bow | Unknown | Novice | - | - | 10 | 2.67s | 5s | - | - | |
| Multi Shooter | Battle Mode 1 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Twin Gunner | Battle Mode 2 | Novice | - | - | 40 | 2s | 30s | - | - | |
| Twin Gunner Attack #1 | Battle Mode 2 | Novice | 369.3 | 15% | 5 | 0.53s | - | 9 | 1 | |
| Fatal Shot | Battle Mode 2 | Novice | 2500 | 300% | 70 | 2.27s | 24s | 9 | 1 | |
| Magic Arrow | Magic Attack | Novice | 127.5 | 25% | 11.6 | 1.3s | 1.75s | 8 | 1 | |
| Terra Arrow | Magic Attack | Novice | 84.5 | 55% | 17.4 | 1.3s | 1.88s | 7 | 1 | |
| Aqua Arrow | Magic Attack | Novice | 113.8 | 45% | 14.5 | 1.3s | 1.63s | 8 | 1 | |
| Wind Arrow | Magic Attack | Novice | 109.3 | 35% | 17.4 | 1.3s | 1.75s | 9 | 1 | |
| Fire Arrow | Magic Attack | Novice | 120 | 45% | 17.4 | 1.3s | 1.75s | 8 | 1 | |
| Freezing Arrow | Magic Attack | Novice | 136.8 | 35% | 20.3 | 1.3s | 1.63s | 9 | 1 | |
| Lightning Arrow | Magic Attack | Novice | 125.9 | 55% | 20.3 | 1.5s | 2.05s | 7 | 1 | |
| Magic Blast | Magic Attack | Apprentice | 194.5 | 35% | 31.9 | 1.5s | 2.5s | 8 | 1 | |
| Stone Blast | Magic Attack | Apprentice | 148.2 | 65% | 37.7 | 1.5s | 2.7s | 7 | 1 | |
| Aqua Blast | Magic Attack | Apprentice | 166.8 | 55% | 31.9 | 1.5s | 2.3s | 8 | 1 | |
| Wind Blast | Magic Attack | Apprentice | 189.3 | 45% | 34.8 | 1.5s | 2.5s | 9 | 1 | |
| Fire Blast | Magic Attack | Apprentice | 196.9 | 55% | 34.8 | 1.5s | 2.5s | 8 | 1 | |
| Ice Blast | Magic Attack | Apprentice | 220.2 | 45% | 37.7 | 1.5s | 2.3s | 9 | 1 | |
| Lightning Blast | Magic Attack | Apprentice | 175.5 | 65% | 40.6 | 1.5s | 2.7s | 7 | 1 | |
| Magic Lance | Magic Attack | Regular | 223.7 | 65% | 46.4 | 1.3s | 4.8s | 8 | 1 | |
| Terra Lance | Magic Attack | Regular | 143.2 | 95% | 52.2 | 1.3s | 5.3s | 7 | 1 | |
| Aqua Lance | Magic Attack | Regular | 173.6 | 85% | 43.5 | 1.3s | 4.5s | 8 | 1 | |
| Wind Lance | Magic Attack | Regular | 205.8 | 75% | 49.3 | 1.3s | 4.9s | 9 | 1 | |
| Fire Lance | Magic Attack | Regular | 202 | 85% | 46.4 | 1.3s | 4.9s | 8 | 1 | |
| Freezing Lance | Magic Attack | Regular | 220.2 | 75% | 52.2 | 1.3s | 4.5s | 9 | 1 | |
| Lightning Lance | Magic Attack | Regular | 197.2 | 95% | 55.1 | 1.5s | 5.8s | 7 | 1 | |
| Magic Cannon | Magic Attack | Expert | 331.2 | 75% | 58 | 1.5s | 5.3s | 8 | 2 | |
| Stone Cannon | Magic Attack | Expert | 222.1 | 105% | 66.7 | 1.5s | 5.8s | 7 | 2 | |
| Aqua Cannon | Magic Attack | Expert | 260.1 | 95% | 55.1 | 1.5s | 4.8s | 8 | 2 | |
| Wind Cannon | Magic Attack | Expert | 299.9 | 85% | 60.9 | 1.5s | 5.3s | 9 | 2 | |
| Fire Cannon | Magic Attack | Expert | 282 | 95% | 55.1 | 1.5s | 5.3s | 8 | 2 | |
| Crystal Cannon | Magic Attack | Expert | 326.7 | 85% | 60.9 | 1.5s | 4.8s | 9 | 2 | |
| Lightning Cannon | Magic Attack | Expert | 356.9 | 105% | 66.7 | 1.8s | 6.6s | 7 | 2 | |
| Curse Remove | Buff | Transcender | - | - | 100 | 1s | 45s | 8 | 1 | |
| Launcher Punisher | Battle Mode 3 | Transcender | - | - | 60 | 2s | 300s | - | - | |
| Launcher Attack A | Battle Mode 3 | Transcender | 1294.5 | 90% | 5 | 1.33s | 0.5s | 8 | 3 | |
| Launcher Attack B | Battle Mode 3 | Transcender | 1294.5 | 90% | 5 | 1.33s | 0.5s | 8 | 3 | |
| Launcher Specialty Level 1 | Battle Mode 3 | Transcender | 989.4 | 110% | 5 | 2s | - | 9 | 3 | |
| Launcher Specialty Level 2 | Battle Mode 3 | Transcender | 1106 | 120% | 5 | 1.83s | - | 9 | 3 | |
| Launcher Specialty Level 3 | Battle Mode 3 | Transcender | 1277.3 | 130% | 5 | 1.67s | - | 9 | 3 | |
| Bless of Unity | Guild Buff | Novice | - | - | - | - | - | - | - | |
| Saint's Force of Force Archer | Buff | Novice | - | - | 20 | - | 300s | 0 | - | |
| Sharp Instinct | Buff | Transcender | - | 15% | 87 | - | 180s | 0 | 1 | |
| Sprit Walk | Buff | Transcender | - | 50% | 87 | - | 180s | 0 | 1 | |
| Force Archer Mastery | Class Passive | Transcender | - | 12% | - | - | - | - | - | |
| Vital Recovery | Healing | Transcender | 5000 | - | 72.5 | - | 70s | 0 | 1 | |
| Massive Thrust | Nation War | Novice | - | - | - | 1s | 600s | 0 | 8 | |
| Descent : Retribution | Wing | Novice | - | - | - | - | 300s | - | - | |
| Assert Signum | Nation War | Novice | - | - | - | - | 120s | 0 | 8 |
