Contents
Dooms Blade
TypeBuff
RankTranscender
Max Level20
Cooldown180s
0Area1
Classes
Blader
Dooms Blade
Buff
Dooms Blade
Lv. 20 (Buff)
[Requirement]
MP Use 87
[Basic Stats]
Sword Skill Amp. +4%
Penetration +50
PVE Critical DMG +90
Critical Rate +3
Max Critical Rate +3
Attack +90
Critical DMG. +35
Evasion -750
Defense Rate -2200
Area 1
[Time Required]
Cooldown Time 180.00s
Duration 3.7s → 11.1s
Dooms Blade is a magic buff skill available to Blader. It is available starting from Transcender rank and has a max level of 20. The skill has a cooldown of 180.0 seconds, a range of 0, and an area of 1. The skill book costs 40,000,000 Alz to purchase.
The duration can be increased up to 3x the base duration through rank ups obtained from BSLV quests.
Skill Statistics
| Stat | Lv 1 | Lv 5 | Lv 10 | Lv 15 | Lv 20 | Duration |
|---|---|---|---|---|---|---|
| MP Cost | 30 | 42 | 57 | 72 | 87 | - |
| PVE Critical DMG | 52 | 60 | 70 | 80 | 90 | 3.7s → 11.1s |
| PVE Sword Skill Amp UP | 2.5 | 4.5 | 7 | 9.5 | 12 | 3.7s → 11.1s |
| Critical Rate | 3 | 3 | 3 | 3 | 3 | 3.7s → 11.1s |
| Max Critical Rate | 3 | 3 | 3 | 3 | 3 | 3.7s → 11.1s |
| Penetration | 31 | 35 | 40 | 45 | 50 | 3.7s → 11.1s |
| Attack | 52 | 60 | 70 | 80 | 90 | 3.7s → 11.1s |
| Critical DMG. | 16 | 20 | 25 | 30 | 35 | 3.7s → 11.1s |
| Sword Skill Amp. | 4 | 4 | 4 | 4 | 4 | 3.7s → 11.1s |
| Evasion | -750 | -750 | -750 | -750 | -750 | 3.7s → 11.1s |
| Defense Rate | -2,200 | -2,200 | -2,200 | -2,200 | -2,200 | 3.7s → 11.1s |
| Cooldown Time | 180s | 180s | 180s | 180s | 180s | - |
| Area | 1 | 1 | 1 | 1 | 1 | - |
